Lemans pistinde koşulan Fransa GP si Moto2 Antremanlarının 3. ayağı da tamamlandı.

Antreman turlarının ortalamasında en başarılı 5 pilot Bradl, Corsi, Luthi, Redding, A. Espargaró oldu. Temsilcimiz Kenan Sofuoğlu son antreman da 1’40″234(+1″346) lik süresi ile 3. antreman turunu 27. tamamladı.

MONSTER ENERGY GRAND PRIX DE FRANCE
Moto2 Free Practice Nr. 1 Classification 2011

Le Mans, Cuma, May 13, 2011
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 252.9 1’39.150
2 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 254.3 1’39.540 0.390 / 0.390
3 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 253.8 1’39.558 0.408 / 0.018
4 16 Jules CLUZEL FRA NGM Forward Racing Suter 256.7 1’39.568 0.418 / 0.010
5 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 257.0 1’39.598 0.448 / 0.030
6 45 Scott REDDING GBR Marc VDS Racing Team Suter 254.5 1’39.654 0.504 / 0.056
7 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 255.9 1’39.662 0.512 / 0.008
8 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 255.6 1’39.755 0.605 / 0.093
9 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 257.0 1’39.764 0.614 / 0.009
10 38 Bradley SMITH GBR Tech 3 Racing Tech 3 257.8 1’39.851 0.701 / 0.087
11 29 Andrea IANNONE ITA Speed Master Suter 256.4 1’39.860 0.710 / 0.009
12 36 Mika KALLIO FIN Marc VDS Racing Team Suter 255.0 1’39.920 0.770 / 0.060
13 3 Simone CORSI ITA Ioda Racing Project FTR 251.6 1’39.924 0.774 / 0.004
14 34 Esteve RABAT SPA Blusens-STX FTR 257.0 1’40.008 0.858 / 0.084
15 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 258.7 1’40.051 0.901 / 0.043
16 77 Dominique AEGERTER SWI Technomag-CIP Suter 251.6 1’40.077 0.927 / 0.026
17 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 249.5 1’40.141 0.991 / 0.064
18 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 251.2 1’40.311 1.161 / 0.170
19 71 Claudio CORTI ITA Italtrans Racing Team Suter 252.9 1’40.319 1.169 / 0.008
20 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 253.6 1’40.334 1.184 / 0.015
21 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 254.9 1’40.410 1.260 / 0.076
22 9 Kenny NOYES USA Avintia-STX FTR 251.6 1’40.432 1.282 / 0.022
23 80 Axel PONS SPA Pons HP 40 Pons Kalex 258.4 1’40.547 1.397 / 0.115
24 68 Yonny HERNANDEZ COL Blusens-STX FTR 252.0 1’40.555 1.405 / 0.008
25 21 Javier FORES SPA Mapfre Aspar Team Moto2 Suter 249.8 1’40.617 1.467 / 0.062
26 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 253.0 1’40.674 1.524 / 0.057
27 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 248.8 1’40.719 1.569 / 0.045
28 25 Alex BALDOLINI ITA NGM Forward Racing Suter 255.4 1’40.805 1.655 / 0.086
29 19 Xavier SIMEON BEL Tech 3 B Tech 3 250.5 1’40.839 1.689 / 0.034
30 75 Mattia PASINI ITA Ioda Racing Project FTR 254.7 1’40.847 1.697 / 0.008
31 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 251.2 1’40.912 1.762 / 0.065
32 35 Raffaele DE ROSA ITA Desguaces La Torre G22 Moriwaki 250.8 1’40.939 1.789 / 0.027
33 53 Valentin DEBISE FRA Speed Up FTR 255.4 1’40.975 1.825 / 0.036
34 39 Robertino PIETRI VEN Italtrans Racing Team Suter 252.7 1’40.987 1.837 / 0.012
35 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 258.0 1’41.268 2.118 / 0.281
36 8 Alexander CUDLIN AUS QMMF Racing Team Moriwaki 250.1 1’42.153 3.003 / 0.885
37 64 Santiago HERNANDEZ COL SAG Team FTR 252.5 1’42.341 3.191 / 0.188
38 49 Kev COGHLAN GBR Aeroport de Castello FTR 255.0 1’42.386 3.236 / 0.045
39 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 251.4 1’42.729 3.579 / 0.343
40 97 Steven ODENDAAL RSA MS Racing Suter 250.6 1’44.585 5.435 / 1.856

Moto2 Free Practice Nr. 2 Classification 2011

Le Mans, Cuma, May 13, 2011
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 254.5 1’38.709
2 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 254.2 1’39.000 0.291 / 0.291
3 3 Simone CORSI ITA Ioda Racing Project FTR 255.3 1’39.135 0.426 / 0.135
4 16 Jules CLUZEL FRA NGM Forward Racing Suter 255.7 1’39.169 0.460 / 0.034
5 29 Andrea IANNONE ITA Speed Master Suter 256.2 1’39.196 0.487 / 0.027
6 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 255.6 1’39.236 0.527 / 0.040
7 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 256.5 1’39.248 0.539 / 0.012
8 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 256.1 1’39.294 0.585 / 0.046
9 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 260.6 1’39.368 0.659 / 0.074
10 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 256.4 1’39.389 0.680 / 0.021
11 45 Scott REDDING GBR Marc VDS Racing Team Suter 254.8 1’39.502 0.793 / 0.113
12 71 Claudio CORTI ITA Italtrans Racing Team Suter 252.5 1’39.568 0.859 / 0.066
13 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 258.7 1’39.655 0.946 / 0.087
14 38 Bradley SMITH GBR Tech 3 Racing Tech 3 257.8 1’39.666 0.957 / 0.011
15 68 Yonny HERNANDEZ COL Blusens-STX FTR 255.1 1’39.770 1.061 / 0.104
16 34 Esteve RABAT SPA Blusens-STX FTR 257.4 1’39.789 1.080 / 0.019
17 36 Mika KALLIO FIN Marc VDS Racing Team Suter 256.5 1’39.857 1.148 / 0.068
18 80 Axel PONS SPA Pons HP 40 Pons Kalex 256.4 1’39.895 1.186 / 0.038
19 77 Dominique AEGERTER SWI Technomag-CIP Suter 255.2 1’39.920 1.211 / 0.025
20 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 258.1 1’39.970 1.261 / 0.050
21 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 255.8 1’40.043 1.334 / 0.073
22 35 Raffaele DE ROSA ITA Desguaces La Torre G22 Moriwaki 251.5 1’40.219 1.510 / 0.176
23 9 Kenny NOYES USA Avintia-STX FTR 252.7 1’40.226 1.517 / 0.007
24 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 251.4 1’40.247 1.538 / 0.021
25 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 253.1 1’40.301 1.592 / 0.054
26 49 Kev COGHLAN GBR Aeroport de Castello FTR 258.8 1’40.327 1.618 / 0.026
27 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 257.3 1’40.355 1.646 / 0.028
28 19 Xavier SIMEON BEL Tech 3 B Tech 3 253.2 1’40.355 1.646
29 21 Javier FORES SPA Mapfre Aspar Team Moto2 Suter 250.2 1’40.362 1.653 / 0.007
30 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 253.5 1’40.369 1.660 / 0.007
31 39 Robertino PIETRI VEN Italtrans Racing Team Suter 254.9 1’40.404 1.695 / 0.035
32 25 Alex BALDOLINI ITA NGM Forward Racing Suter 256.5 1’40.546 1.837 / 0.142
33 75 Mattia PASINI ITA Ioda Racing Project FTR 255.5 1’40.570 1.861 / 0.024
34 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 252.9 1’40.638 1.929 / 0.068
35 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 254.2 1’40.703 1.994 / 0.065
36 53 Valentin DEBISE FRA Speed Up FTR 255.8 1’40.961 2.252 / 0.258
37 64 Santiago HERNANDEZ COL SAG Team FTR 253.9 1’41.029 2.320 / 0.068
38 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 252.2 1’42.210 3.501 / 1.181
39 8 Alexander CUDLIN AUS QMMF Racing Team Moriwaki 249.3 1’42.513 3.804 / 0.303
40 97 Steven ODENDAAL RSA MS Racing Suter 252.7 1’42.517 3.808 / 0.004

Moto2 Free Practice Nr. 3 Classification 2011

Po. Name TeamGap First
1CORSI S.Ioda Racing Project1:38.888
2LUTHI T.Interwetten Paddock Moto2+0.024
3BRADL S.Viessmann Kiefer Racing+0.065
4REDDING S.Marc VDS Racing Team+0.260
5ESPARGARO A.Pons HP 40+0.264
6SIMON J.Mapfre Aspar Team Moto2+0.373
7PIRRO M.Gresini Racing Moto2+0.381
8MARQUEZ M.Team CatalunyaCaixa Repsol+0.450
9SMITH B.Tech 3 Racing+0.466
10AEGERTER D.Technomag-CIP+0.625
11WILAIROT R.Thai Honda Singha SAG+0.719

Moto Aktüel
Online Motosiklet Bilgi Kaynagı